Rüden:
gesamt: 35
Platz | Name | Punkte | Ausstellungen |
---|---|---|---|
1 | Ikarus Ailesbury of Gentle Mind | 29 | 3 |
2 | Over The Moon of Gentle Mind | 27 | 3 |
3 | CH Karl Johan of Gentle Mind | 22 | 4 |
4 | Opal of Gentle Mind | 17 | 2 |
5 | Song Sung Blue Prleans Jazztime | 14 | 1 |
5 | Koseilatas Kilimanjaro Kedira | 14 | 1 |
6 | Youtube Star of Gentle Mind | 7 | 1 |
7 | Thomas H. Handy of Gentle Mind | 6 | 3 |
7 | Sugarwhip Ascot | 6 | 1 |
7 | Red Cardinal Caruso | 6 | 1 |
8 | Parsifal of Gentle Mind | 4 | 2 |
8 | Go West And Nysa Hill Dancing at Song Sung Blue | 4 | 3 |
9 | Sugarwhip Bay of Biscane | 2 | 1 |
9 | Culture Pearls Reds Hot Chili Pepper | 2 | 2 |
9 | G. Lovell Fly Till Dawn | 2 | 2 |
9 | CH Eduardo of Gentle Mind | 2 | 1 |
10 | CH Besties Unreal Zeal | 1 | 1 |
10 | Falconcrag That’s My Stripe | 1 | 1 |
10 | Koseilata´s Dust on The Moon | 1 | 1 |
10 | Koseilata´s Simba Singha | 1 | 1 |
10 | Jee Bee´s Paye Panther | 1 | 1 |
10 | Bullroarer GreatGatsby | 1 | 2 |
10 | Culture Pearls Orange Blue | 1 | 1 |
10 | Jee Bee´s Dancing Time | 1 | 1 |
10 | Wizard´s Delight of Gentle Mind | 1 | 1 |
Hündinnen:
Platz | Name | Punkte | Ausstellungen |
---|---|---|---|
1 | MCH One In A Million of Gentle Mind | 47 | 4 |
2 | Ultima Ratio of Gentle Mind | 25 | 3 |
3 | Blaga Dimitrova | 19 | 1 |
4 | Ch Simplicity of Gentle Mind | 10 | 1 |
5 | Ch Amazing Soul Fellin Feels Like Heaven | 9 | 1 |
6 | Ch Ratz Fatz of Gentle Mind | 7 | 2 |
7 | Laura Biagotti of Gentle Mind | 6 | 2 |
7 | Young Blood of Gentle Mind | 6 | 1 |
7 | Consuela Suerte vom Hesterbusch | 6 | 3 |
7 | Tokinoka of Gentle Mind | 6 | 3 |
7 | Farmers Daughter of Gentle Mind | 6 | 1 |
7 | Miss Smilla of Gentle Mind | 6 | 1 |
8 | Showmaster´s Honey Honey | 5 | 2 |
8 | Cherubims Royal Diamond Dörte | 5 | 1 |
9 | Jee Bee´s Pure Love in my Reality | 4 | 1 |
9 | Showmaster´s Parada | 4 | 2 |
10 | Culture Pearls Qaramelle | 3 | 1 |
10 | Bibi Johns vom Hesterbusch | 3 | 1 |
10 | Betty Barkley Tequila Sunrise | 3 | 2 |